CA Final Financial Reporting Regular Course By CA Pratik Jagati
₹8,499.00 – ₹9,949.00
Description
| FACULTY NAME | CA PRATIK JAGATI |
|---|---|
| BRAND NAME | Jagati Digital Education |
| COURSE | CA Final |
| COURSE NAME | Financial Reporting |
| SYLLABUS | New |
| NO. OF LECTURES | – |
| NO. OF HOURS | 270 Hrs. (Approx) |
| VIDEO LANGUAGE | English & Hindi |
| ATTEMPT | Nov 2023 & May 2023 |
| MODE | Android / Google Drive / Pendrive |
| STUDY MATERIAL | Soft copy ( PRINTABLE ) of 1 set of notes and 1 set of Question Bank |
| STUDY MATERIAL LANGUAGE | English |
| NO. OF VIEWS | 1.8 Times |
| VALIDITY | 12 Months |
| FAST FORWARD | Yes |
| CLASSES RUN | Laptop / Android Mobile |
| SYSTEM REQUIREMENT | Windows 7 (Ultimate, Home Premium, Professional,
and Enterprise) 32-bit/64-bit, to include Windows versions 8, 8.1, and Win 10. |
| DOUBT CLEARING | E-mail / phone |
| HOW TO AMENDMENT WILL BE PROVIDED? | Any Future Ammendments Will be incorporated and provided to you |
| RECORDED | Latest Rec. |
Additional information
| Mode | Android Application, Google Drive, Pendrive |
|---|
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.